Match summary
Match Information
Referee:
TBD
Venue:
EV Charger Points Stadium
Match statistics
47%Possession53%
271Passes Attempted305
176Completed Passes204
5Corners5
3Shots On Target1
3Shots Off Target2
Line-ups
Cheltenham Town
Formation
3-4-1-2Starting XI
![]() Joe Day #1 | |
![]() Sam Sherring #24 | |
![]() Scot Bennett #17 | |
65' | |
![]() Ethon Archer #22 | |
⚽2' | |
#9 |
Substitutes
#12 | 75' |
![]() Ryan Broom #14 | 82' |
![]() Josh Martin #16 | 82' |
90' | |
#41 | |
#15 Tom Taylor #15 |
Will not play
No injuries reported
Manager
Accrington Stanley
Formation
4-2-3-1Starting XI
#13 | |
30' | |
#17 | 20' |
![]() Benn Ward #14 | |
#15 Logan Pye #15 | |
![]() Dan Martin #22 | |
![]() Tyler Walton #23 | 68' |
#30 Isaac Heath #30 | |
Substitutes
59' | |
59' | |
59' | |
#16 Joe Bauress #16 | 65' |
72' | |
#9 |
Will not play
No injuries reported
Manager
Cheltenham Town
Formation
3-4-1-2Starting XI
![]() Joe Day #1 | |
![]() Sam Sherring #24 | |
![]() Scot Bennett #17 | |
65' | |
![]() Ethon Archer #22 | |
⚽2' | |
#9 |
Substitutes
#12 | 75' |
![]() Ryan Broom #14 | 82' |
![]() Josh Martin #16 | 82' |
90' | |
#41 | |
#15 Tom Taylor #15 |
Will not play
No injuries reported
Manager
Accrington Stanley
Formation
4-2-3-1Starting XI
#13 | |
30' | |
#17 | 20' |
![]() Benn Ward #14 | |
#15 Logan Pye #15 | |
![]() Dan Martin #22 | |
![]() Tyler Walton #23 | 68' |
#30 Isaac Heath #30 | |
Substitutes
59' | |
59' | |
59' | |
#16 Joe Bauress #16 | 65' |
72' | |
#9 |
Will not play
No injuries reported
Manager
Player Stats
Cheltenham Town| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Joe Day | 6.3 | 90 | - | - | - | - | 1 |
| 30 | D Freddie Willcox | 7.7 | 82 | - | - | - | - | - |
| 24 | D Sam Sherring | 7.3 | 90 | - | - | - | - | - |
| 17 | D Scot BennettC | 6.7 | 90 | - | - | 1 | 1 | - |
| 22 | M Ethon Archer | 7.2 | 90 | - | - | 1 | - | - |
| 2 | M Arkell Jude-Boyd | 6.9 | 75 | - | - | 1 | - | - |
| 8 | M Luke Young | 7.6 | 90 | - | - | 1 | 1 | 2 |
| 4 | M Liam Kinsella | 7.3 | 90 | - | - | - | - | - |
| 10 | F George Miller | 6.9 | 89 | - | - | - | - | 2 |
| 21 | F Isaac Hutchinson | 8 | 82 | 1 | - | 2 | 1 | 1 |
| 9 | F Lee Angol | 6.6 | 90 | - | - | - | - | 1 |
| 12 | D Darragh Power▲ | 6.9 | 15 | - | - | - | - | - |
| 14 | M Ryan Broom▲ | 6.7 | 8 | - | - | - | - | - |
| 16 | F Josh Martin▲ | 6.5 | 8 | - | - | - | - | - |
| 20 | F Jake Bickerstaff▲ | - | 1 | - | - | - | - | - |
Accrington Stanley| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Oliver Wright | 6.9 | 90 | - | - | - | - | - |
| 14 | D Benn Ward | 7.2 | 90 | - | - | - | - | - |
| 2 | D Donald LoveC | 6.2 | 59 | - | - | - | - | - |
| 15 | D Logan Pye | 6.9 | 90 | - | - | - | - | 1 |
| 17 | D Devon Matthews | 7.2 | 90 | - | - | 1 | - | - |
| 23 | M Tyler Walton | 7.2 | 90 | - | - | 1 | - | - |
| 30 | M Isaac Heath | 6.3 | 90 | - | - | - | - | 2 |
| 10 | M Alex Henderson | 6.2 | 59 | - | - | - | - | - |
| 6 | M Liam Coyle | 7 | 72 | - | - | 1 | 1 | - |
| 22 | M Dan Martin | 5.6 | 65 | - | - | - | - | 1 |
| 8 | F Paddy Madden | 6.3 | 59 | - | - | - | - | - |
| 11 | M Isaac Sinclair▲ | 7.2 | 31 | - | - | - | - | - |
| 16 | M Joe Bauress▲ | 7 | 25 | - | - | - | - | - |
| 28 | M Seamus Conneely▲ | 6.6 | 18 | - | - | - | - | - |
| 18 | F Charlie Caton▲ | 6.2 | 31 | - | - | - | - | - |
| 20 | F Charlie Brown▲ | 6.9 | 31 | - | - | - | - | 1 |
Commentary
Cheltenham Town vs Accrington Stanley match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cheltenham Town and Accrington Stanley. Follow team performance and match context within the League Two season.

























