Dundee United vs Aberdeen match from the Scottish Premiership. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Dundee United and Aberdeen. Follow team performance and match context within the Scottish Premiership season.
Match summary
Match Information
Referee:
Steven McLean, Scotland
Venue:
CalForth Construction Arena at Tannadice Park
Match statistics
43%Possession57%
335Passes Attempted450
244Completed Passes356
11Corners3
5Shots On Target2
7Shots Off Target7
Line-ups
Dundee United
Formation
5-4-1Starting XI
⚽50' | |
![]() Will Ferry #11 | |
![]() Ivan Dolček #19 | ⚽45' |
90+2' | |
![]() Amar Fatah #17 | |
37' |
Substitutes
74' | |
77' | |
![]() Dario Naamo #22 | 83' |
83' | |
Will not play
No injuries reported
Manager
Aberdeen
Formation
4-2-3-1Starting XI
Substitutes
![]() Jack Milne #22 | 46' |
#7 | 67' |
67' | |
67' 90+5' | |
86' | |
![]() Nick Suman #13 | |
![]() Gavin Molloy #21 | |
Will not play
No injuries reported
Manager
Dundee United
Formation
5-4-1Starting XI
⚽50' | |
![]() Will Ferry #11 | |
![]() Ivan Dolček #19 | ⚽45' |
90+2' | |
![]() Amar Fatah #17 | |
37' |
Substitutes
74' | |
77' | |
![]() Dario Naamo #22 | 83' |
83' | |
Will not play
No injuries reported
Manager
Aberdeen
Formation
4-2-3-1Starting XI
Substitutes
![]() Jack Milne #22 | 46' |
#7 | 67' |
67' | |
67' 90+5' | |
86' | |
![]() Nick Suman #13 | |
![]() Gavin Molloy #21 | |
Will not play
No injuries reported
Manager
Player Stats
Dundee United| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Yevhenii Kucherenko | 6.6 | 90 | - | - | - | - | - |
| 3 | D Bert Esselink | 8.3 | 90 | 1 | - | 3 | 1 | 1 |
| 23 | D Krisztián Keresztes | 7.9 | 90 | - | - | 1 | - | - |
| 4 | D Iurie Iovu | 6.3 | 74 | - | - | - | - | - |
| 11 | D Will FerryC | 7.7 | 90 | - | - | - | - | 1 |
| 21 | D Luca Stephenson | 6.9 | 90 | - | - | - | - | 1 |
| 5 | M Vicko Ševelj | 7.9 | 90 | - | 1 | 3 | 1 | 2 |
| 19 | M Ivan Dolček | 8 | 83 | 1 | - | 2 | 2 | 1 |
| 8 | M Panutche Camará | 7.2 | 83 | - | - | - | - | 1 |
| 17 | M Amar Fatah | 7.3 | 77 | - | - | - | - | 3 |
| 9 | F Zachary Sapsford | 5.9 | 90 | - | - | 3 | 1 | - |
| 22 | D Dario Naamo▲ | 6.6 | 12 | - | - | - | - | 1 |
| 10 | M Julius Eskesen▲ | 6.3 | 12 | - | - | - | - | 1 |
| 14 | M Craig Sibbald▲ | 6.7 | 16 | - | - | - | - | - |
| 77 | F Nikolaj Möller▲ | 6.3 | 13 | - | - | - | - | - |
Aberdeen| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Dimitar Mitov | 7.3 | 90 | - | - | - | - | - |
| 26 | D Alfie Dorrington | 6.3 | 45 | - | - | - | - | - |
| 28 | D Alexander Jensen | 6.3 | 90 | - | - | - | - | 1 |
| 77 | D Emmanuel Gyamfi | 6.3 | 90 | - | - | 1 | - | - |
| 5 | D Mats Knoester | 6.3 | 90 | - | - | - | - | - |
| 11 | M Nicolas Milanović | 6.6 | 86 | - | - | 1 | - | 2 |
| 16 | M Stuart Armstrong | 6.6 | 90 | - | - | 1 | - | 3 |
| 6 | M Sivert Heltne NilsenC | 6.5 | 67 | - | - | - | - | - |
| 17 | M Jesper Karlsson | 6.7 | 90 | - | - | 4 | 2 | 3 |
| 8 | M Dante Polvara | 6.3 | 67 | - | - | 1 | - | - |
| 15 | F Kevin Nisbet | 6.3 | 67 | - | - | - | - | 1 |
| 22 | D Jack Milne▲ | 7.5 | 45 | - | - | - | - | - |
| 14 | M Kenan Bilalovic▲ | 6.6 | 23 | - | - | - | - | 1 |
| 7 | M Adil Aouchiche▲ | 6.7 | 23 | - | - | 1 | - | 1 |
| 9 | F Kusini Yengi▲ | 6.2 | 23 | - | - | - | - | 1 |
| 81 | F Topi Keskinen▲ | 6.7 | 9 | - | - | - | - | - |






































