AGF vs Silkeborg match from the Danish Superliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between AGF and Silkeborg. Follow team performance and match context within the Danish Superliga season.
Match summary
Match Information
Referee:
Jonas Hansen, Denmark
Venue:
Vejlby Stadion, Aarhus
Match statistics
56%Possession44%
665Passes Attempted536
619Completed Passes470
4Corners2
10Shots On Target2
10Shots Off Target2
Line-ups
AGF
Formation
3-4-3Starting XI
#1 | |
#3 | |
![]() Eric Kahl #19 | |
7' | |
![]() Kevin Yakob #17 | ⚽27' |
#11 Gift Links #11 | |
![]() Tobias Bech #31 | ⚽65' |
#10 | ⚽10' |
Substitutes
37' | |
67' | |
67' | |
#52 | 88' |
#39 | 88' |
#40 | |
#55 | |
#13 Janni Serra #13 |
Will not play
No injuries reported
Manager
Silkeborg
Formation
4-3-2-1Starting XI
#19 | |
#2 | |
#7 | 58' |
#33 | |
#20 Mads Larsen #20 | |
⚽32' ⚽34' | |
#10 Younes Bakiz #10 | |
Substitutes
#36 | 62' |
#22 Rami Al Hajj #22 | 62' |
![]() Oskar Boesen #41 | 81' |
#14 Sofus Berger #14 | 81' |
#15 | 86' |
#30 | |
#21 | |
#26 |
Will not play
No injuries reported
Manager
AGF
Formation
3-4-3Starting XI
#1 | |
#3 | |
![]() Eric Kahl #19 | |
7' | |
![]() Kevin Yakob #17 | ⚽27' |
#11 Gift Links #11 | |
![]() Tobias Bech #31 | ⚽65' |
#10 | ⚽10' |
Substitutes
37' | |
67' | |
67' | |
#52 | 88' |
#39 | 88' |
#40 | |
#55 | |
#13 Janni Serra #13 |
Will not play
No injuries reported
Manager
Silkeborg
Formation
4-3-2-1Starting XI
#19 | |
#2 | |
#7 | 58' |
#33 | |
#20 Mads Larsen #20 | |
⚽32' ⚽34' | |
#10 Younes Bakiz #10 | |
Substitutes
#36 | 62' |
#22 Rami Al Hajj #22 | 62' |
![]() Oskar Boesen #41 | 81' |
#14 Sofus Berger #14 | 81' |
#15 | 86' |
#30 | |
#21 | |
#26 |
Will not play
No injuries reported
Manager
Player Stats
AGF| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jesper Hansen | 6.5 | 90 | - | - | - | - | - |
| 5 | D Frederik Tingager | 6.2 | 37 | - | - | 1 | 1 | - |
| 3 | D Henrik Dalsgaard | 7.2 | 90 | - | - | - | - | - |
| 19 | D Eric Kahl | 7.2 | 90 | - | - | - | - | 1 |
| 6 | M Nicolai Poulsen | 8.2 | 67 | - | 1 | 1 | - | 3 |
| 11 | M Gift Links | 7.3 | 88 | - | - | 1 | - | 3 |
| 17 | M Kevin Yakob | 8.3 | 67 | 1 | - | 3 | 2 | 1 |
| 2 | M Felix Beijmo | 7.7 | 90 | - | 1 | - | - | 3 |
| 31 | F Tobias Bech | 7.9 | 88 | 1 | - | 5 | 4 | 1 |
| 10 | F Kristian Arnstad | 7.3 | 90 | 1 | - | 5 | 3 | 1 |
| 9 | F Patrick MortensenC | 6.2 | 90 | - | - | 2 | - | - |
| 29 | D Rasmus Carstensen▲ | 6.9 | 53 | - | - | 1 | - | 2 |
| 8 | M Sebastian Jørgensen▲ | 6.5 | 23 | - | - | 1 | - | - |
| 7 | M Markus Solbakken▲ | 6.7 | 23 | - | - | - | - | - |
| 52 | F Tómas Óli Kristjánsson▲ | - | 2 | - | - | - | - | - |
| 39 | F Frederik Emmery▲ | - | 2 | - | - | - | - | - |
Silkeborg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Nicolai LarsenC | 8.2 | 90 | - | - | - | - | - |
| 2 | D Andreas Poulsen | 6.2 | 90 | - | - | - | - | - |
| 19 | D Jens Martin Gammelby | 5.9 | 90 | - | - | - | - | - |
| 4 | D Pedro Ganchas | 6.2 | 90 | - | - | - | - | - |
| 3 | D Robin Østrøm | 6.2 | 90 | - | - | - | - | - |
| 10 | M Younes Bakiz | 6.5 | 62 | - | - | 1 | - | - |
| 17 | M Callum McCowatt | 8 | 81 | 1 | - | 1 | 1 | 1 |
| 33 | M Mads Freundlich | 6.9 | 62 | - | - | - | - | 1 |
| 7 | M Villads Westh | 6.6 | 81 | - | - | - | - | 1 |
| 20 | M Mads Larsen | 6.7 | 90 | - | - | - | - | - |
| 23 | F Tonni Adamsen | 7 | 86 | - | 1 | 1 | 1 | 1 |
| 22 | M Rami Al Hajj▲ | 6.3 | 28 | - | - | - | - | 1 |
| 14 | M Sofus Berger▲ | 6.3 | 9 | - | - | - | - | - |
| 41 | M Oskar Boesen▲ | 6.3 | 9 | - | - | - | - | - |
| 36 | M Julius Lorents▲ | 6.2 | 28 | - | - | - | - | - |
| 15 | F Asbjorn Bøndergaard▲ | 6.5 | 8 | - | - | 1 | - | - |
















