AGF vs Brondby match from the Danish Superliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between AGF and Brondby. Follow team performance and match context within the Danish Superliga season.
Match summary
Match Information
Referee:
Jacob A. Sundberg, Denmark
Venue:
Vejlby Stadion, Aarhus
Match statistics
46%Possession54%
441Passes Attempted530
374Completed Passes449
6Corners2
4Shots On Target4
5Shots Off Target4
Line-ups
AGF
Formation
3-4-3Starting XI
#1 | |
#3 | |
90+8' | |
![]() Eric Kahl #19 | 20' |
![]() Kevin Yakob #17 | |
#11 Gift Links #11 | |
![]() Tobias Bech #31 | 15' |
#10 | ⚽28' ⚽31' |
Substitutes
67' | |
77' | |
78' | |
#39 | 78' |
#15 | 90' |
#40 | |
#13 Janni Serra #13 | |
#27 |
Will not play
No injuries reported
Manager
Brondby
Formation
4-2-3-1Starting XI
#1 | |
#31 Sean Klaiber #31 | 29' |
#32 | |
90+8' | |
75' | |
61' | |
#19 Sho Fukuda #19 | |
Substitutes
![]() Jacob Ambaek #38 | 61' |
67' | |
![]() Noah Nartey #35 | 67' |
#10 Daniel Wass #10 | 80' |
#5 | |
#42 | |
#2 | |
Will not play
No injuries reported
Manager
AGF
Formation
3-4-3Starting XI
#1 | |
#3 | |
90+8' | |
![]() Eric Kahl #19 | 20' |
![]() Kevin Yakob #17 | |
#11 Gift Links #11 | |
![]() Tobias Bech #31 | 15' |
#10 | ⚽28' ⚽31' |
Substitutes
67' | |
77' | |
78' | |
#39 | 78' |
#15 | 90' |
#40 | |
#13 Janni Serra #13 | |
#27 |
Will not play
No injuries reported
Manager
Brondby
Formation
4-2-3-1Starting XI
#1 | |
#31 Sean Klaiber #31 | 29' |
#32 | |
90+8' | |
75' | |
61' | |
#19 Sho Fukuda #19 | |
Substitutes
![]() Jacob Ambaek #38 | 61' |
67' | |
![]() Noah Nartey #35 | 67' |
#10 Daniel Wass #10 | 80' |
#5 | |
#42 | |
#2 | |
Will not play
No injuries reported
Manager
Player Stats
AGF| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jesper Hansen | 7.2 | 90 | - | - | - | - | - |
| 5 | D Frederik Tingager | 7.5 | 90 | - | - | 1 | - | 1 |
| 3 | D Henrik Dalsgaard | 7.5 | 90 | - | - | - | - | - |
| 19 | D Eric Kahl | 7.2 | 77 | - | - | - | - | - |
| 17 | M Kevin Yakob | 7.2 | 67 | - | - | 1 | - | 1 |
| 6 | M Nicolai Poulsen | 7 | 90 | - | - | - | - | 1 |
| 2 | M Felix Beijmo | 7 | 90 | - | - | 1 | - | 2 |
| 11 | M Gift Links | 7.2 | 90 | - | - | - | - | 1 |
| 9 | F Patrick MortensenC | 6.3 | 89 | - | - | - | - | 2 |
| 10 | F Kristian Arnstad | 7.6 | 78 | 1 | - | 1 | 1 | 1 |
| 31 | F Tobias Bech | 6.6 | 78 | - | - | 4 | 3 | 1 |
| 29 | D Rasmus Carstensen▲ | 6.6 | 13 | - | - | 1 | - | - |
| 8 | M Sebastian Jørgensen▲ | 6.9 | 12 | - | - | - | - | - |
| 7 | M Markus Solbakken▲ | 6.5 | 23 | - | - | - | - | 1 |
| 15 | F Youssouph Badji▲ | - | 1 | - | - | - | - | - |
| 39 | F Frederik Emmery▲ | 6.3 | 12 | - | - | - | - | - |
Brondby| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Patrick Pentz | 7.2 | 90 | - | - | - | - | - |
| 31 | D Sean KlaiberC | 6.3 | 90 | - | - | - | - | 1 |
| 32 | D Frederik Alves | 7.9 | 90 | - | - | - | - | - |
| 24 | D Marko Divković | 6.7 | 90 | - | - | - | - | 1 |
| 4 | D Luis Binks | 6.9 | 90 | - | - | 1 | 1 | - |
| 11 | M Filip Bundgaard | 6.3 | 67 | - | - | 2 | - | - |
| 8 | M Benjamin Tahirović | 6.5 | 80 | - | - | 1 | - | 3 |
| 6 | M Stijn Spierings | 7 | 67 | - | - | - | - | - |
| 7 | M Nicolai Vallys | 6.5 | 90 | - | - | 1 | - | - |
| 19 | M Sho Fukuda | 7.5 | 90 | - | - | 1 | 1 | 2 |
| 9 | F Michael Gregoritsch | 6.9 | 61 | - | - | - | - | - |
| 35 | M Noah Nartey▲ | 6.3 | 23 | - | - | 1 | 1 | 2 |
| 10 | M Daniel Wass▲ | 6.3 | 10 | - | - | - | - | - |
| 21 | F Marcus Younis▲ | 6.3 | 23 | - | - | - | - | - |
| 38 | F Jacob Ambaek▲ | 6.2 | 29 | - | - | 1 | 1 | - |





















