Super League: Regular season
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 26 | 49:17 | 60 |
2 | ![]() | 26 | 45:11 | 58 |
3 | ![]() | 26 | 52:17 | 57 |
4 | ![]() | 26 | 44:26 | 49 |
5 | ![]() | 26 | 51:37 | 42 |
6 | ![]() | 26 | 34:45 | 32 |
7 | ![]() | 26 | 26:38 | 31 |
8 | ![]() | 26 | 20:27 | 30 |
9 | ![]() | 26 | 26:30 | 29 |
10 | ![]() | 26 | 32:42 | 27 |
11 | ![]() | 26 | 24:38 | 26 |
12 | ![]() | 26 | 22:39 | 23 |
13 | ![]() | 26 | 16:55 | 17 |
14 | ![]() | 26 | 22:41 | 17 |
Promotion - Super League (Championship Group)
Promotion - Super League (Conference League Group)
Super League (Relegation Group)
Super League: Conference League Group
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 28 | 52:40 | 22 |
2 | ![]() | 28 | 37:46 | 20 |
3 | ![]() | 28 | 24:30 | 19 |
4 | ![]() | 28 | 29:42 | 17 |
Promotion - Conference League (Qualification)
Super League: Championship Group
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 28 | 53:17 | 66 |
2 | ![]() | 28 | 47:12 | 61 |
3 | ![]() | 28 | 52:20 | 58 |
4 | ![]() | 28 | 44:28 | 50 |
Promotion - Champions League (Qualification)
Promotion - Europa League (Qualification)
Promotion - Conference League (Qualification)
Super League: Relegation Group
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 29 | 30:33 | 34 |
2 | ![]() | 29 | 29:43 | 30 |
3 | ![]() | 29 | 33:44 | 29 |
4 | ![]() | 29 | 21:58 | 24 |
5 | ![]() | 29 | 26:47 | 23 |
6 | ![]() | 29 | 25:42 | 22 |
Relegation - Super League 2
Super League: Regular season
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 35 |
2 | ![]() | 13 | 34 |
3 | ![]() | 13 | 30 |
4 | ![]() | 13 | 28 |
5 | ![]() | 13 | 26 |
6 | ![]() | 13 | 19 |
7 | ![]() | 13 | 18 |
8 | ![]() | 13 | 16 |
9 | ![]() | 13 | 15 |
10 | ![]() | 13 | 13 |
11 | ![]() | 13 | 12 |
12 | ![]() | 13 | 11 |
13 | ![]() | 13 | 11 |
14 | ![]() | 13 | 11 |
Super League: Conference League Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 27 |
2 | ![]() | 14 | 21 |
3 | ![]() | 14 | 20 |
4 | ![]() | 14 | 18 |
Super League: Championship Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 37 |
2 | ![]() | 14 | 36 |
3 | ![]() | 14 | 30 |
4 | ![]() | 14 | 28 |
Super League: Relegation Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 15 | 17 |
2 | ![]() | 15 | 15 |
3 | ![]() | 15 | 14 |
4 | ![]() | 14 | 14 |
5 | ![]() | 14 | 12 |
6 | ![]() | 14 | 12 |
Super League: Regular season
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 28 |
2 | ![]() | 13 | 26 |
3 | ![]() | 13 | 22 |
4 | ![]() | 13 | 21 |
5 | ![]() | 13 | 18 |
6 | ![]() | 13 | 16 |
7 | ![]() | 13 | 15 |
8 | ![]() | 13 | 14 |
9 | ![]() | 13 | 13 |
10 | ![]() | 13 | 12 |
11 | ![]() | 13 | 11 |
12 | ![]() | 13 | 11 |
13 | ![]() | 13 | 6 |
14 | ![]() | 13 | 6 |
Super League: Conference League Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 16 |
2 | ![]() | 14 | 16 |
3 | ![]() | 14 | 15 |
4 | ![]() | 14 | 12 |
Super League: Championship Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 31 |
2 | ![]() | 14 | 29 |
3 | ![]() | 14 | 22 |
4 | ![]() | 14 | 22 |
Super League: Relegation Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 14 | 19 |
2 | ![]() | 14 | 16 |
3 | ![]() | 14 | 12 |
4 | ![]() | 15 | 12 |
5 | ![]() | 15 | 11 |
6 | ![]() | 15 | 8 |
Super League Greece 2025/2026 standings, overall, home/away
Super League Greece 2025/2026 standings, overall, home/away show the current 2025/2026 table with team positions, points and goal difference.
On this page, you can explore the Super League Greece table, team rankings and overall performance across the competition in the current 2025/2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.














