National 2: Group A
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 25 | 54:25 | 56 |
2 | ![]() | 25 | 38:22 | 49 |
3 | ![]() | 25 | 33:20 | 46 |
4 | ![]() | 25 | 36:25 | 44 |
5 | ![]() | 25 | 37:22 | 42 |
6 | ![]() | 25 | 23:27 | 35 |
7 | ![]() | 25 | 37:31 | 34 |
8 | ![]() | 25 | 30:29 | 34 |
9 | ![]() | 25 | 32:39 | 32 |
10 | ![]() | 25 | 26:30 | 31 |
11 | ![]() | 25 | 37:41 | 28 |
12 | ![]() | 25 | 30:43 | 26 |
13 | ![]() | 25 | 19:35 | 25 |
14 | ![]() | 25 | 33:45 | 25 |
15 | ![]() | 25 | 20:41 | 23 |
16 | ![]() | 25 | 27:37 | 22 |
Promotion - National
Relegation
National 2: Group B
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 25 | 49:24 | 56 |
2 | ![]() | 25 | 27:20 | 44 |
3 | ![]() | 25 | 32:25 | 40 |
4 | ![]() | 25 | 26:24 | 38 |
5 | ![]() | 25 | 35:34 | 36 |
6 | ![]() | 25 | 27:29 | 36 |
7 | ![]() | 25 | 34:31 | 35 |
8 | ![]() | 25 | 25:27 | 34 |
9 | ![]() | 25 | 36:32 | 33 |
10 | ![]() | 25 | 31:23 | 33 |
11 | ![]() | 25 | 24:26 | 31 |
12 | ![]() | 25 | 24:35 | 30 |
13 | ![]() | 25 | 30:36 | 27 |
14 | ![]() | 25 | 22:32 | 24 |
15 | ![]() | 25 | 24:32 | 22 |
16 | ![]() | 25 | 21:37 | 19 |
Promotion - National
Relegation
National 2: Group C
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 25 | 43:25 | 48 |
2 | ![]() | 25 | 32:18 | 47 |
3 | ![]() | 25 | 34:18 | 47 |
4 | ![]() | 25 | 42:27 | 41 |
5 | ![]() | 25 | 38:25 | 38 |
6 | ![]() | 25 | 28:22 | 37 |
7 | ![]() | 25 | 33:29 | 36 |
8 | ![]() | 25 | 35:27 | 35 |
9 | ![]() | 25 | 33:41 | 34 |
10 | ![]() | 25 | 33:35 | 29 |
11 | ![]() | 25 | 29:40 | 28 |
12 | ![]() | 25 | 25:25 | 28 |
13 | ![]() | 25 | 33:47 | 28 |
14 | ![]() | 25 | 28:41 | 25 |
15 | ![]() | 25 | 33:42 | 23 |
16 | ![]() | 25 | 24:61 | 12 |
Promotion - National
Relegation
National 2: Group A
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 33 |
2 | ![]() | 12 | 29 |
3 | ![]() | 13 | 29 |
4 | ![]() | 12 | 28 |
5 | ![]() | 13 | 27 |
6 | ![]() | 13 | 26 |
7 | ![]() | 13 | 24 |
8 | ![]() | 12 | 18 |
9 | ![]() | 12 | 18 |
10 | ![]() | 12 | 17 |
11 | ![]() | 13 | 17 |
12 | ![]() | 13 | 16 |
13 | ![]() | 12 | 15 |
14 | ![]() | 13 | 15 |
15 | ![]() | 12 | 14 |
16 | ![]() | 12 | 12 |
National 2: Group B
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 27 |
2 | ![]() | 12 | 24 |
3 | ![]() | 12 | 24 |
4 | ![]() | 12 | 21 |
5 | ![]() | 13 | 19 |
6 | ![]() | 13 | 19 |
7 | ![]() | 13 | 17 |
8 | ![]() | 13 | 16 |
9 | ![]() | 12 | 16 |
10 | ![]() | 13 | 16 |
11 | ![]() | 13 | 16 |
12 | ![]() | 12 | 14 |
13 | ![]() | 13 | 14 |
14 | ![]() | 12 | 12 |
15 | ![]() | 12 | 12 |
16 | ![]() | 12 | 6 |
National 2: Group C
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 29 |
2 | ![]() | 12 | 27 |
3 | ![]() | 12 | 25 |
4 | ![]() | 13 | 24 |
5 | ![]() | 13 | 22 |
6 | ![]() | 12 | 21 |
7 | ![]() | 13 | 21 |
8 | ![]() | 12 | 19 |
9 | ![]() | 13 | 18 |
10 | ![]() | 13 | 17 |
11 | ![]() | 12 | 16 |
12 | ![]() | 13 | 15 |
13 | ![]() | 12 | 13 |
14 | ![]() | 12 | 11 |
15 | ![]() | 12 | 8 |
16 | ![]() | 13 | 8 |
National 2: Group A
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 12 | 23 |
2 | ![]() | 12 | 23 |
3 | ![]() | 13 | 18 |
4 | ![]() | 13 | 18 |
5 | ![]() | 13 | 17 |
6 | ![]() | 13 | 15 |
7 | ![]() | 12 | 13 |
8 | ![]() | 13 | 13 |
9 | ![]() | 13 | 12 |
10 | ![]() | 12 | 10 |
11 | ![]() | 13 | 10 |
12 | ![]() | 13 | 10 |
13 | ![]() | 12 | 9 |
14 | ![]() | 12 | 8 |
15 | ![]() | 12 | 8 |
16 | ![]() | 12 | 8 |
National 2: Group B
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 13 | 32 |
2 | ![]() | 12 | 24 |
3 | ![]() | 13 | 22 |
4 | ![]() | 13 | 20 |
5 | ![]() | 13 | 19 |
6 | ![]() | 12 | 18 |
7 | ![]() | 13 | 18 |
8 | ![]() | 12 | 17 |
9 | ![]() | 12 | 17 |
10 | ![]() | 12 | 16 |
11 | ![]() | 13 | 16 |
12 | ![]() | 12 | 14 |
13 | ![]() | 13 | 12 |
14 | ![]() | 13 | 12 |
15 | ![]() | 12 | 11 |
16 | ![]() | 12 | 5 |
National 2: Group C
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 12 | 23 |
2 | ![]() | 13 | 22 |
3 | ![]() | 13 | 21 |
4 | ![]() | 13 | 20 |
5 | ![]() | 12 | 18 |
6 | ![]() | 13 | 18 |
7 | ![]() | 13 | 17 |
8 | ![]() | 13 | 17 |
9 | ![]() | 13 | 15 |
10 | ![]() | 12 | 14 |
11 | ![]() | 12 | 14 |
12 | ![]() | 12 | 12 |
13 | ![]() | 12 | 11 |
14 | ![]() | 13 | 10 |
15 | ![]() | 12 | 10 |
16 | ![]() | 12 | 4 |
CFA 2025/2026 standings, overall, home/away
CFA 2025/2026 standings, overall, home/away show the current 2025/2026 table with team positions, points and goal difference.
On this page, you can explore the CFA table, team rankings and overall performance across the competition in the current 2025/2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.
















































