| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 6 | 11:2 | 16 |
2 | ![]() | 6 | 13:7 | 13 |
3 | ![]() | 6 | 11:6 | 12 |
4 | ![]() | 6 | 9:9 | 9 |
5 | ![]() | 6 | 8:7 | 9 |
6 | ![]() | 6 | 16:12 | 7 |
7 | ![]() | 6 | 8:11 | 6 |
8 | ![]() | 6 | 7:13 | 6 |
9 | ![]() | 6 | 9:14 | 6 |
10 | ![]() | 6 | 6:17 | 3 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Meistriliiga (Relegation)
Relegation - Esiliiga
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 4 | 9 |
2 | ![]() | 4 | 8 |
3 | ![]() | 3 | 7 |
4 | ![]() | 2 | 6 |
5 | ![]() | 3 | 6 |
6 | ![]() | 3 | 6 |
7 | ![]() | 3 | 6 |
8 | ![]() | 3 | 3 |
9 | ![]() | 3 | 3 |
10 | ![]() | 2 | 3 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 3 | 9 |
2 | ![]() | 4 | 7 |
3 | ![]() | 3 | 6 |
4 | ![]() | 2 | 4 |
5 | ![]() | 3 | 3 |
6 | ![]() | 3 | 1 |
7 | ![]() | 2 | 0 |
8 | ![]() | 3 | 0 |
9 | ![]() | 3 | 0 |
10 | ![]() | 4 | 0 |
Meistriliiga 2026 standings, overall, home/away
Meistriliiga 2026 standings, overall, home/away show the current 2026 table with team positions, points and goal difference.
On this page, you can explore the Meistriliiga table, team rankings and overall performance across the competition in the current 2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.










