| - | KPV | Alta | Free | |
08 Sept2022 | Hidd | KPV | Free | |
07 Jan2019 | Nyon | KPV | N/A | |
| - | Sion | Nyon | N/A | |
07 Jan2016 | Gil Vicente | Sion | N/A | |
09 Jan2015 | Sion | Gil Vicente | Loan | |
| - | Sion | Portland | Loan | |
07 Mar2014 | Sochaux | Sion | N/A | |
07 Jan2014 | Sion | Sochaux | N/A | |
07 Jan2013 | Sochaux | Sion | Loan | |
| - | Benfica | Sochaux | € 2M | |
07 Jan2011 | Benfica | Servette | Loan | |
02 Jan2011 | Benfica | Beira-Mar | Loan | |
08 Jan2010 | Benfica | Fátima | Loan | |
07 Jan2009 | Benfica | Beira-Mar | Loan |
I. Yartey transfer history tracks all club moves during the professional career, including transfer dates and teams involved.