| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | Llaneros | Primera B | 0 | 0 | 0 | 0 | 0 | – |
| 2021 | Llaneros | Primera B | 14 | 2 | 0 | 2 | 0 | – |
| 2021 | Deportivo Pasto | Primera A | 2 | 0 | 0 | 0 | 0 | 6.5 |
| 2020 | Cortuluá | Primera B | 20 | 4 | 0 | 4 | 0 | – |
| 2020 | Deportivo Pasto | Primera A | 0 | 0 | 0 | 0 | 0 | – |
| 2019 | Deportivo Pasto | Primera A | 6 | 2 | 0 | 3 | 0 | 6.5 |
| 2019 | Deportivo Cali | Primera A | 6 | 0 | 0 | 2 | 0 | 6.5 |
| 2018 | Once Caldas | Primera A | 31 | 3 | 1 | 6 | 0 | 6.7 |
| 2017 | Deportivo Cali | Primera A | 13 | 1 | 0 | 3 | 0 | 6.6 |
| 2016 | Águilas Doradas | Primera A | 15 | 4 | 1 | 4 | 0 | 6.8 |
| 2016 | Deportivo Cali | Primera A | 10 | 4 | 1 | 2 | 0 | 6.8 |
| 2015 | Atlético Bucaramanga | Primera B | 28 | 10 | 0 | 7 | 0 | – |
| 2014 | Deportes Tolima | Primera A | 9 | 2 | 0 | 2 | 0 | – |
| 2013 | Deportivo Cali | Primera A | 1 | 0 | 0 | 0 | 0 | – |
| 2012 | Real Cartagena | Primera A | 8 | 0 | 0 | 1 | 1 | – |
| 2012 | Deportivo Cali | Primera A | 3 | 0 | 0 | 0 | 0 | – |
| 2011 | Deportivo Cali | Primera A | 16 | 5 | 0 | 2 | 1 | – |
| 2010 | Deportivo Cali | Primera A | 9 | 2 | 0 | 0 | 0 | – |
| 2009 | Deportivo Cali | Primera A | 1 | 0 | 0 | 0 | 0 | – |
| Total | 192 | 39 | 3 | 38 | 2 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 05 Jun 2021 | Pasto | Llaneros | N/A | |
| - | Pasto | Cortuluá | Loan | |
| - | Cali | Pasto | N/A | |
| 01 Jan 2019 | Once Caldas | Cali | N/A | |
| 01 Jan 2018 | Cali | Once Caldas | N/A | |
| 01 Jan 2017 | Águilas D | Cali | N/A | |
| 07 Jan 2016 | Cali | Águilas D | N/A | |
| 01 Jan 2016 | Bucaramanga | Cali | N/A | |
| 01 Jan 2015 | Cali | Bucaramanga | Loan | |
| 01 Jan 2014 | Cali | Dep. Tolima | Loan | |
| 01 Jan 2013 | Cartagena | Cali | N/A | |
| 07 Jan 2012 | Cali | Cartagena | Loan |
C. Amaya career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.