Match summary
1ST HALF
A. Sotillos(Javi Jiménez)

28'
38'

Chiki(Nacho Martínez)
43'
Nacho Martínez
2ND HALF
Retu
49'
56'
Dani Perejón
68'
Edgar Alcañiz
Ander Martín
68'
Diego Gómez
Pablo Larrea
Roger
Slavy
71'
Fran Sol
C. Mangada
71'
Carlos Rojas
Jeremy De León
74'
Retu
80'
83'
P. De Blasis
Luismi Redondo
83'
Alfredo Ortuño
Fidalgo
83'
Nacho Sánchez
Kevin Sánchez
89'

P. De Blasis(Alfredo Ortuño)
A. Sotillos
90'
Ben Hamed
Jorge Galvañ
90'
Samu Vázquez
Unai Ropero
90'
Match statistics
48%Possession52%
0Passes Attempted0
0Completed Passes0
5Corners7
0Throw-ins0
12Shots On Target13
Line-ups
FC Cartagena
Formation
4-2-3-1
#13Lucho García

#5Imanol Baz

#4Rubén Serrano

#22Nacho Martínez

#18Dani Perejón

#10Pablo Larrea

#6Fidalgo

#11Luismi Redondo

#17Kevin Sánchez

#16Ander Martín

#19Chiki
Starting XI
![]() Lucho García #13 | |
![]() Imanol Baz #5 | |
![]() Rubén Serrano #4 | |
![]() Nacho Martínez #22 | 43' 🎯38' |
![]() Dani Perejón #18 | 56' |
![]() Pablo Larrea #10 | 68' |
![]() Fidalgo #6 | 83' |
![]() Luismi Redondo #11 | 83' |
![]() Kevin Sánchez #17 | 83' |
![]() Ander Martín #16 | 68' |
![]() Chiki #19 | ⚽38' |
Will not play
No injuries reported
Manager

Javi Rey
Hércules
Formation
5-4-1
#1Carlos Abad

#3Bolo

#20A. Sotillos

#21Retu

#2Samu Vázquez

#24Javi Jiménez

#14Ben Hamed

#6Roger

#0O. Soldevila

#18Carlos Rojas

#19Fran Sol
Starting XI
![]() Carlos Abad #1 | |
![]() Bolo #3 | |
![]() A. Sotillos #20 | 90' ⚽28' |
![]() Retu #21 | 49' 80' |
![]() Samu Vázquez #2 | 90' |
![]() Javi Jiménez #24 | 🎯28' |
![]() Ben Hamed #14 | 90' |
![]() Roger #6 | 71' |
![]() O. Soldevila #0 | |
![]() Carlos Rojas #18 | 74' |
![]() Fran Sol #19 | 71' |
Will not play

Oriol Soldevila Puig
Midfielder

Sarkodie Richmon Dapaah
Forward
Manager

Rubén Torrecilla
FC Cartagena
Formation
4-2-3-1
#13Lucho García

#5Imanol Baz

#4Rubén Serrano

#22Nacho Martínez

#18Dani Perejón

#10Pablo Larrea

#6Fidalgo

#11Luismi Redondo

#17Kevin Sánchez

#16Ander Martín

#19Chiki
Starting XI
![]() Lucho García #13 | |
![]() Imanol Baz #5 | |
![]() Rubén Serrano #4 | |
![]() Nacho Martínez #22 | 43' 🎯38' |
![]() Dani Perejón #18 | 56' |
![]() Pablo Larrea #10 | 68' |
![]() Fidalgo #6 | 83' |
![]() Luismi Redondo #11 | 83' |
![]() Kevin Sánchez #17 | 83' |
![]() Ander Martín #16 | 68' |
![]() Chiki #19 | ⚽38' |
Will not play
No injuries reported
Manager

Javi Rey
Hércules
Formation
5-4-1
#1Carlos Abad

#3Bolo

#20A. Sotillos

#21Retu

#2Samu Vázquez

#24Javi Jiménez

#14Ben Hamed

#6Roger

#0O. Soldevila

#18Carlos Rojas

#19Fran Sol
Starting XI
![]() Carlos Abad #1 | |
![]() Bolo #3 | |
![]() A. Sotillos #20 | 90' ⚽28' |
![]() Retu #21 | 49' 80' |
![]() Samu Vázquez #2 | 90' |
![]() Javi Jiménez #24 | 🎯28' |
![]() Ben Hamed #14 | 90' |
![]() Roger #6 | 71' |
![]() O. Soldevila #0 | |
![]() Carlos Rojas #18 | 74' |
![]() Fran Sol #19 | 71' |
Will not play

Oriol Soldevila Puig
Midfielder

Sarkodie Richmon Dapaah
Forward
Manager

Rubén Torrecilla
Head-to-head
13 matches

FC Cartagena
2
Wins
5
Draws
6
Wins

Hércules
Friendly2019 • 1 match
Friendly2017 • 1 match
Copa del Rey2016 • 1 match
Segunda2012 • 1 match
Segunda2011 • 1 matchLeague standings
Grupo 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 23 | 44:12 | 54 |
2 | ![]() | 23 | 35:27 | 42 |
3 | ![]() | 23 | 31:18 | 39 |
4 | ![]() | 23 | 26:26 | 36 |
5 | ![]() | 23 | 33:30 | 35 |
6 | ![]() | 23 | 30:27 | 34 |
7 | ![]() | 23 | 27:26 | 34 |
8 | ![]() | 23 | 29:31 | 34 |
9 | ![]() | 23 | 30:25 | 33 |
10 | ![]() | 23 | 22:21 | 33 |
11 | ![]() | 23 | 25:22 | 30 |
12 | ![]() | 23 | 30:30 | 30 |
13 | ![]() | 23 | 34:38 | 30 |
14 | ![]() | 23 | 28:33 | 30 |
15 | ![]() | 23 | 25:29 | 25 |
16 | ![]() | 23 | 22:28 | 24 |
17 | ![]() | 23 | 21:30 | 24 |
18 | ![]() | 23 | 23:34 | 22 |
19 | ![]() | 23 | 21:37 | 21 |
20 | ![]() | 23 | 17:29 | 20 |
Promotion
Playoff
Relegation
Grupo 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 23 | 31:12 | 43 |
2 | ![]() | 23 | 33:21 | 40 |
3 | ![]() | 23 | 27:20 | 40 |
4 | ![]() | 23 | 31:24 | 37 |
5 | ![]() | 23 | 28:20 | 33 |
6 | ![]() | 22 | 26:21 | 33 |
7 | ![]() | 23 | 26:26 | 32 |
8 | ![]() | 22 | 28:25 | 31 |
9 | ![]() | 22 | 22:21 | 31 |
10 | ![]() | 22 | 16:19 | 30 |
11 | ![]() | 23 | 24:23 | 29 |
12 | ![]() | 23 | 19:21 | 29 |
13 | ![]() | 23 | 26:30 | 29 |
14 | ![]() | 23 | 19:23 | 29 |
15 | ![]() | 22 | 20:24 | 28 |
16 | ![]() | 22 | 26:28 | 27 |
17 | ![]() | 23 | 22:32 | 21 |
18 | ![]() | 23 | 19:31 | 21 |
19 | ![]() | 22 | 12:20 | 20 |
20 | ![]() | 22 | 12:26 | 18 |
Promotion
Playoff
Relegation
Match Information
Referee:
Domínguez Cervantes
Venue:
Estadio Cartagonova
Capacity:
15
FC Cartagena vs Hércules match from the Primera RFEF. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FC Cartagena and Hércules. Follow team performance and match context within the Primera RFEF season.







































